
From L – R: Leading Indian professional and Olympian and PGTI Board Member Udayan Mane, PGTI President Mr. Kapil Dev, Mr. Rajinder Gupta, Chairman Emeritus, Trident Group, Mr. A S Sahney, Chairman, IndianOil, Mr. Rahul Mehta, Owner, Victorious Choice, leading Indian professional and PGTI Board Member Mr. Vikrant Chopra and Mr. Amandeep Johl, CEO, PGTI, pose for the media after the Press Conference on Saturday
The Professional Golf Tour of India (PGTI) is all set for a dynamic second half of its 2025 season, unveiling a strengthened schedule backed by major sponsorships, new venues and a record prize fund. Between August and December, the tour will host 15 events offering a combined purse of ₹17 crore—pushing the total season prize money to a record ₹33 crore.
Among the headline sponsors, IndianOil has expanded its support with a multi-event association, building on its legacy as the patron of the long-running IndianOil Servo Masters. Amul, India’s most iconic dairy brand, has come aboard as a new Tour Partner, boosting the tour’s national visibility.
Coal India Limited and the Trident Group have signed on as Title Sponsors of new events. The inaugural ₹1 crore Coal India Open will tee off in Ahmedabad (Aug 5–8), while the Trident Open Golf Championship is set for Chandigarh in November.
Two new venues in the Bangalore area—the newly completed 18 hole Zion Hills Golf County (Kolar, Karnataka) and Clover Greens Resort (Krishnagiri, Tamil Nadu)—join the PGTI calendar, hosting Rs 1 crore events in August. Zion Hills recently debuted its newly completed back-nine during the Hero Women’s pro event.
The second half of the season features the marquee European Tour joint sanctioned US$4 million DP World India Championship (Oct 16–19) at Delhi Golf Club featuring global World no 2 Rory McIlroy.
With continued support from Tour partner IndusInd Bank and the growth of its NEXGEN development tour series—including a new stop in Bhubaneswar—PGTI is poised to deliver a defining stretch for Indian professional golf.
PGTI Schedule
Sr | Tournament | Golf Course | Event Dates | Prize Money |
---|---|---|---|---|
1 | Coal India Open 2025 | Kensville Golf and Country Club, Ahmedabad | 3 – 8 Aug 2025 | Rs 1 Cr |
2 | Mysuru Open 2025 | JWGC, Mysuru | 10 – 15 Aug 2025 | Rs 1 Cr |
3 | PGTI Players Championship 2025 | Clover Greens, Krishnagiri, Tamil Nadu | 17 – 22 Aug 2025 | Rs 1 Cr |
4 | Kolar Open 2025 | Zion Hills Golf County, Kolar, Karnataka | 24 – 29 Aug 2025 | Rs 1 Cr |
5 | PGTI NexGen – Patna | Patna Golf Club, Patna | 31 Aug – 4 Sep 2025 | Rs 20 Lacs |
6 | PGTI NexGen – Lucknow | Lucknow Golf Club, Lucknow | 7 – 11 Sep 2025 | Rs 20 Lacs |
7 | Chennai Open | TNGF, Chennai | 14 – 19 Sep 2025 | Rs 1 Cr |
8 | Golconda Masters 2025 | HGA – Hyderabad | 21 – 26 Sep 2025 | Rs 1 Cr |
9 | Coimbatore Open | Coimbatore Golf Club | 28 Sep – 3 Oct 2025 | Rs 1 Cr |
10 | Bengaluru Event | Bengaluru | 5 – 11 Oct 2025 | Rs 1 Cr |
11 | DP World India Championship 2025 | Delhi Golf Club, New Delhi | 16 – 19 Oct 2025 | USD 4 MILLION |
12 | Poona Club Open 2025 | Poona Club Golf Course, Pune | 26 Oct – 1 Nov 2025 | Rs 1 Cr |
13 | PGTI NexGen – Bhubaneswar | Bhubaneswar Golf Club, Bhubaneswar | 2 – 6 Nov 2025 | Rs 20 Lacs |
14 | Trident Open Golf Championship 2025 | Chandigarh Golf Club, Chandigarh | 9 – 14 Nov 2025 | Rs 1 Cr |
15 | Indian Oil Servo Masters 2025 | Digboi, Assam | 19 – 23 Nov 2025 | Rs 1 Cr |
16 | Jaipur Open 2025 | Rambagh Golf Club, Jaipur | 30 Nov – 5 Dec 2025 | Rs 1 Cr |
17 | Vishwa Samudra Open 2025 | DDA Golf Course, Dwarka, New Delhi | 7 – 12 Dec 2025 | Rs 2 Cr |
18 | Mumbai Event | Mumbai | 14 – 19 Dec 2025 | Rs 1 Cr |
19 | Tata Open 2025 | Golmuri and Beldih Golf Clubs, Jamshedpur | 23 – 28 Dec 2025 | Rs 2 Cr |
Photo – PGTI